Property Attributes
- MLS#479584
- TypeSingle Family
- Listing Status Active
- CountyQUEENS
- CityArverne
- AreaQueens
- NeighborhoodArverne
- Zip11692
- StyleRanch
- Year Built1955
- Taxes$ 8300
- Price$ 599,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2008
- Lot Size0.068871 Acres
Data Source:
Brooklyn MLS (BNYMLS)
Property Description
Very Beautiful 3 bedrooms 1 bathroom 1 Family Property in Averne Queens NY,Great Condition,features Solar system for Utilities,Stainless steele appliances,central Air condition and Heat,huge bedrooms 15x15 and 14x14, finished basement with 1 bedroom and full bathroom, new water Heater and Boiler,parking for 2 cars plus garage with front and back yard,this is a well maintained property and seller is very motivated to sell asap.
| Price History | |
|---|---|
| 2/1/2024 | Listed $689,000 |
| 4/4/2024 | 3$669,000 |
| 4/24/2024 | 2$659,000 |
| 6/4/2024 | 2$649,000 |
| 6/11/2024 | 4$629,000 |
| 8/30/2024 | 4$610,000 |
| 10/22/2024 | 2$599,000 |
General Features
| Roof | Flat |
|---|---|
| Zoning | R4-1 |
| Electric | 110 V |
| Style | Ranch |
| Stories Count | 2 |
| Property Type | Residential |
| Block | 16032 |
| Lot Number | 39 |
| Yearly Taxes | 8300.00 |
| Transaction Type | Sale |
| Financing | Bank Mortgage,Cash |
| Building Type | Semi-Detached |
| Status | Active |
| Total Rooms | 7 |
| Construction Materials | Brick,Wood Frame |
| Cumulative Days on Market | 953 |
| MLS Area | Arverne |
| Sub Type | Single Family |
| Year Built | 1955 |
| City | Arverne |
| Borough | Queens |
| Residential Features | Alarm,Central Air,Dishwasher,Dryer,Garage Door Opener(s),Laundry Area,Microwave,Refrigerator,Stove,Washer |
| DOM | 953 |
| Sale Type | Arm's Length |
| # Families | 1 |
| Public Remarks | Very Beautiful 3 bedrooms 1 bathroom 1 Family Property in Averne Queens NY,Great Condition,features Solar system for Utilities,Stainless steele appliances,central Air condition and Heat,huge bedroom |
Interior Features
| Heating Fuel | Gas |
|---|---|
| Flooring | Carpeting,Granite,Hardwood |
| Hot Water | Gas |
| Full Baths | 1 |
| Room Count | 8 |
| Sq Ft Total | 2008 |
| AC Units | 4 |
| Basement Amenities | Finished |
| Baths Total Level 1 | 0.00 |
| Baths Total Level 2 | 0.00 |
| Baths Total Level 3 | 1.00 |
| Baths Total Level 4 | 0.00 |
| Beds Total Level 3 | 3 |
| Rooms Total Level 1 | 1 |
| Rooms Total Level 2 | 3 |
| Rooms Total Level 3 | 3 |
| Beds Total | 3 |
| Total Baths | 1.00 |
Exterior Features
| Exterior | Brick,Siding |
|---|---|
| Yard | Back,Front,Fenced - Full |
| Foundation | Poured Concrete |
| Lot Sq Ft | 3000 |
| Building Length | 47.00 |
| Building Width | 25.00 |
| Property Panorama YN | Yes |
| Lot Size Length | 100 |
| Lot Size Width | 30 |
| Parking Attrib | 3 Spaces |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All Data is Copyright © 2026 BNYMLS Inc. All Rights Reserved. Information is deemed reliable, but not guaranteed and should be independently verified.