Property Attributes
- MLS#499240
- TypeSingle Family
- Listing Status Active
- CountyQUEENS
- CityQueens
- AreaQueens
- NeighborhoodLaurelton
- Zip11413
- StyleDuplex - Up/Down
- Year Built1950
- Taxes$ 5044
- Price$ 699,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1350
- Lot Size0.045914 Acres
Data Source:
Brooklyn MLS (BNYMLS)
Property Description
There are houses… and then there are homes waiting for their next chapter. Welcome to 219-35 Edgewood Avenue, Queens — where comfort meets possibility. A place where morning light fills the rooms with warmth, where laughter can echo through the halls, and where new memories are ready to be made. This isn’t just an address. It’s an opportunity — to plant roots, to build equity, to create legacy. Nestled in the heart of Queens, this home offers the space to grow, the privacy to unwind, and the charm that makes you feel at peace the moment you come in. Whether you're envisioning family dinners, holiday gatherings, or quiet evenings in your own sanctuary — this is where it begins. Your next chapter deserves the right setting. Come experience 219-35 Edgewood Avenue for yourself. Schedule your private showing today.
| Price History | |
|---|---|
| 2/28/2026 | Listed $699,999 |
General Features
| Roof | Asphalt/Tar |
|---|---|
| Zoning | R-3-2 |
| Electric | 220 V |
| Style | Duplex - Up/Down |
| Property Type | Residential |
| Block | 13062 |
| Lot Number | 68 |
| Yearly Taxes | 5044.00 |
| Transaction Type | Sale |
| Financing | 1031 Exchange,Bank Mortgage,Cash |
| Building Type | Attached |
| Status | Active |
| Total Rooms | 6 |
| Construction Materials | Brick |
| Cumulative Days on Market | 194 |
| MLS Area | Laurelton |
| Sub Type | Single Family |
| Year Built | 1950 |
| City | Queens |
| Borough | Queens |
| Residential Features | None |
| DOM | 194 |
| Sale Type | Arm's Length |
| # Families | 1 |
| Public Remarks | There are houses… and then there are homes waiting for their next chapter. Welcome to 219-35 Edgewood Avenue,Queens — where comfort meets possibility. A place where morning light fills the rooms w |
Interior Features
| Heating Fuel | Gas |
|---|---|
| Flooring | Hardwood |
| Hot Water | Hot Water Coil in Boiler |
| Full Baths | 1 |
| Room Count | 8 |
| Sq Ft Total | 1350 |
| Basement Amenities | Finished |
| Baths Total Level 1 | 1.00 |
| Baths Total Level 2 | 0.00 |
| Baths Total Level 3 | 0.00 |
| Baths Total Level 4 | 0.00 |
| Beds Total Level 2 | 3 |
| Rooms Total Level 1 | 3 |
| Rooms Total Level 2 | 3 |
| Beds Total | 3 |
| Total Baths | 1.00 |
Exterior Features
| Exterior | Brick |
|---|---|
| Yard | Back |
| Foundation | Block |
| Lot Sq Ft | 2000 |
| Building Length | 100.00 |
| Building Width | 20.00 |
| Property Panorama YN | Yes |
| Lot Size Length | 100 |
| Lot Size Width | 20 |
| Parking Attrib | 1 Space |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All Data is Copyright © 2026 BNYMLS Inc. All Rights Reserved. Information is deemed reliable, but not guaranteed and should be independently verified.