Property Attributes
- MLS#503738
- TypeSingle Family
- Listing Status Active
- CountyQUEENS
- CityQueens Village
- AreaQueens
- NeighborhoodHollis Hills
- Zip11427
- StyleDuplex - Up/Down
- Year Built2022
- Taxes$ 13262
- Price$ 1,788,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage1997
- Lot Size0.091827 Acres
Data Source:
Brooklyn MLS (BNYMLS)
Property Description
Welcome to this beautiful well maintained, 4yr old single-family home offering modern design, exceptional space, and quality finishes throughout. The inviting open concept first floor creates an effortless flow between the living, dining, and kitchen area, making everyday living and entertainment a pleasure. The stylish kitchen features high-end appliances and thoughtfully selected finishes. The second floor offers three spacious bedrooms, providing privacy and comfort for family and guests. The fully finished basement adds valuable space and includes a bathroom, offering endless possibilities for a recreation room, laundry area convenience. Combining the advantages of newer construction with an impressive layout, premium finishes, flexible living spaces, and a newer detached garage, this move-in ready home is an exceptional opportunity for today's buyer. Don't miss the chance to make this beautifully design property your next home!!.
| Price History | |
|---|---|
| 8/14/2026 | Listed $1,728,000 |
General Features
| Roof | Shingle |
|---|---|
| Zoning | R2A |
| Electric | Circuit Breakers |
| Style | Duplex - Up/Down |
| Stories Count | 2 |
| Property Type | Residential |
| Block | 7787 |
| Lot Number | 20 |
| Yearly Taxes | 13262.00 |
| Transaction Type | Sale |
| Financing | 1031 Exchange,Bank Mortgage,Cash |
| Building Type | Detached |
| Status | Active |
| Total Rooms | 6 |
| Cumulative Days on Market | 28 |
| MLS Area | Hollis Hills |
| Sub Type | Single Family |
| Year Built | 2022 |
| City | Queens Village |
| Borough | Queens |
| Residential Features | Central Air - Split,Dishwasher,Dryer,Laundry Area,Microwave,Patio Garden,Porch,Refrigerator,Stove,Washer |
| DOM | 28 |
| Sale Type | Arm's Length |
| # Families | 1 |
| Public Remarks | Welcome to this beautiful well maintained,4yr old single-family home offering modern design,exceptional space,and quality finishes throughout. The inviting open concept first floor creates an effortl |
Interior Features
| Heating Fuel | Electric,Gas |
|---|---|
| Flooring | Hardwood |
| Hot Water | Gas,Tankless |
| Full Baths | 4 |
| Room Count | 11 |
| Sq Ft Total | 1997 |
| AC Units | 5+ |
| Basement Amenities | Finished |
| Baths Total Level 1 | 1.00 |
| Baths Total Level 2 | 2.00 |
| Baths Total Level 3 | 0.00 |
| Baths Total Level 4 | 0.00 |
| Beds Total Level 2 | 3 |
| Rooms Total Level 1 | 2 |
| Rooms Total Level 2 | 3 |
| Beds Total | 3 |
| Total Baths | 4.00 |
Exterior Features
| Exterior | Brick |
|---|---|
| Yard | Back |
| Foundation | Poured Concrete |
| Lot Sq Ft | 4000 |
| Building Length | 38.75 |
| Building Width | 26.00 |
| Lot Size Length | 100 |
| Lot Size Width | 40 |
| Parking Attrib | Detached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All Data is Copyright © 2026 BNYMLS Inc. All Rights Reserved. Information is deemed reliable, but not guaranteed and should be independently verified.